Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | AKUR0 | AKUR0 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | ALHV0 | ALHV0 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | BJTV0 | BJTV0 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | BLON0 | BLON0 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | DGNSS_2 | DGNSS_RTCM2.2 | RTCM 2.2 | 1, 3(10), 16(300), 31(1) | L1 L2 | GPS+GLONASS | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | Y(B) | N | 48000 | http://moe.lmi.is:8080/ | |
2101 | DGNSS_NET_2 | DGNSS_NET_RTCM2.2 | RTCM 2.2 | 1, 3(10), 16(300), 31(1) | L1 L2 | GPS+GLONASS | LMI | ISL | 64.32°N 22.07°W | Y | Network | GNSMART | Y(B) | N | 48000 | http://moe.lmi.is:8080/ | |
2101 | FIHO0 | FIHO0 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | FKP2 | FKP23 | RTCM 2.3 | 1, 3(10), 14(60), 16(300), 20, 21, 22(10) 23(10), 24(10) | L1 L2 | GPS | LMI | ISL | 64.32°N 22.07°W | Y | Network | GNSMART | Y(B) | N | 48000 | http://moe.lmi.is:8080/ | |
2101 | FKP2_raw | FKP23 raw | RTCM 2.3 | 1, 3(10), 14(60), 16(300), 18, 19, 22(10) 23(10), 24(10) | L1 L2 | GPS+GLO | LMI | ISL | 64.32°N 22.07°W | Y | Network | GNSMART | Y(B) | N | 48000 | http://moe.lmi.is:8080/ | |
2101 | FKP3 | FKP31 | RTCM 3.1 | 1004, 1006(10), 1007(30), 1012, 1030(30), 1031(30), 1033(10), 1034(10), 1035(10) | L1 L2 | GPS+GLO | LMI | ISL | 64.32°N 22.07°W | Y | Network | GNSMART | Y(B) | N | 48000 | http://moe.lmi.is:8080/ | |
2101 | GUSK0 | GUSK0 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | ISAF3 | ISAF3 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | LAVI0 | LAVI0 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | MAC | MAC | RTCM 3.1 | 1004, 1006(10), 1007(10), 1012, 1014(10), 1017(10), 1030(30), 1031(30), 1033(60), 1039(10) | L1 L2 | GPS+GLO | LMI | ISL | 64.32°N 22.07°W | Y | Network | GNSMART | Y(B) | N | 28000 | http://moe.lmi.is:8080 | |
2101 | REYK_RTCM30 | REYK_RTCM30 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | none | Y(B) | N | 4800 | |
2101 | RHOL0 | RHOL0 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | RTCM23 | RTCM23 | RTCM 2.3 | 1, 3(17), 14(61), 16(300), 20(1), 21(1), 22(17), 23(17), 24(17) | L1 L2 | GPS | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | Y(B) | N | 28000 | http://moe.lmi.is:8080/ | |
2101 | RTCM23_raw | RTCM23 raw | RTCM 2.3 | 1, 3(17), 14(61), 16(300), 18(1), 19(1), 22(17), 23(17), 24(17) | L1 L2 | GPS+GLO | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | Y(B) | N | 4800 | http://moe.lmi.is:8080/ | |
2101 | RTCM30 | RTCM30 | RTCM 3.0 | 1004(1), 1006(10), 1012, 1033(10) | L1 L2 | GPS+GLONASS | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | Y(B) | N | 28000 | http://moe.lmi.is:8080/ | |
2101 | SSR | SSR | RTCM 3.1 | 1004, 1012 | L1 L2 | GPS+GLO | LMI | ISL | 64.32°N 22.07°W | Y | Network | GNSMART | Y(B) | N | 48000 | http://moe.lmi.is:8080/ | |
2101 | VMEY_RTCM30 | VMEY_RTCM30 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | none | Y(B) | N | 4800 | |
2101 | VOFJ0 | VOFJ0 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | VOGS_RTCM30 | VOGS_RTCM30 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | none | Y(B) | N | 4800 | |
2101 | VRS2 | VRS23 | RTCM 2.3 | 1, 3(10), 14(60), 16(300), 20, 21, 22(10), 23(10), 24(10) | L1 L2 | GPS | LMI | ISL | 64.32°N 22.07°W | Y | Network | GNSMART | Y(B) | N | 28000 | http://moe.lmi.is:8080/ | |
2101 | VRS2_raw | VRS23 raw | RTCM 2.3 | 1, 3(10), 14(60), 16(300), 18, 19, 22(10), 23(10), 24(10) | L1 L2 | GPS+GLO | LMI | ISL | 64.32°N 22.07°W | Y | Network | GNSMART | Y(B) | N | 28000 | http://moe.lmi.is:8080/ | |
2101 | VRS3 | VRS30 | RTCM 3.0 | 1004(1), 1006(10), 1007(30), 1012, 1030(30), 1031(30), 1032(10), 1033(60) | L1 L2 | GPS+GLO | LMI | ISL | 64.32°N 22.07°W | Y | Network | GNSMART | Y(B) | N | 48000 | http://moe.lmi.is:8080/ | |
2101 | HEID2 | HEID2 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | GJFV2 | GJFV2 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | SKHA2 | SKHA2 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 |
Number of entries: 29
Last update: 2023-09-24 19:26:16 (UTC)