Caster | Mountpoint | Identifier / Description | Format | Format Details (Rate) | Carrier Phase | GNSS | Network | Country Code | Position | NMEA | Solution | Generator | Compr. | Auth | Fee | Bit rate | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | AKUR0 | AKUR0 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | ALHV0 | ALHV0 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | AUSV_RTK | AUSV_RTK | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | Y(B) | N | 28000 | http://moe.lmi.is:8080/ | |
2101 | AUSV_RTK_MSM | AUSV_RTK_MSM | RTCM 3.2 | MSM Type | L1 L2 | GPS+GLONASS+GAL | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | Y(B) | N | 28000 | http://moe.lmi.is:8080/ | |
2101 | BJTV0 | BJTV0 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | BLON0 | BLON0 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | DGNSS_2 | DGNSS_RTCM2.2 | RTCM 2.2 | 1, 3(10), 16(300), 31(1) | L1 L2 | GPS+GLONASS | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | Y(B) | N | 48000 | http://moe.lmi.is:8080/ | |
2101 | DGNSS_NET_2 | DGNSS_NET_RTCM2.2 | RTCM 2.2 | 1, 3(10), 16(300), 31(1) | L1 L2 | GPS+GLONASS | LMI | ISL | 64.32°N 22.07°W | Y | Network | GNSMART | Y(B) | N | 48000 | http://moe.lmi.is:8080/ | |
2101 | FIHO0 | FIHO0 | RTCM 3.3 | RTCM 3.3 MSM5 | L1 L2 | GPS+GLONASS+GAL | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | FKP3 | FKP3 | RTCM 3.1 | RTCM 3.1 | L1 L2 | GPS+GLO | LMI | ISL | 64.32°N 22.07°W | Y | Network | GNSMART | Y(B) | N | 48000 | http://moe.lmi.is:8080/ | |
2101 | GEVK_RTK | GEVK_RTK | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | Y(B) | N | 28000 | http://moe.lmi.is:8080/ | |
2101 | GEVK_RTK_MSM | GEVK_RTK_MSM | RTCM 3.2 | MSM Type | L1 L2 | GPS+GLONASS+GAL | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | Y(B) | N | 28000 | http://moe.lmi.is:8080/ | |
2101 | GJFV3 | GJFV3 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | GUSK0 | GUSK0 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | HEID2 | HEID2 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | ISAF3 | ISAF3 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | LAVI0 | LAVI0 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | RHOL0 | RHOL0 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | RTCM30 | RTCM30 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | Y(B) | N | 28000 | http://moe.lmi.is:8080/ | |
2101 | RTCM30_MSM | RTCM30_MSM | RTCM 3.2 | MSM types | L1 L2 | GPS+GLONASS | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | Y(B) | N | 28000 | http://moe.lmi.is:8080/ | |
2101 | SENG_RTK | SENG_RTK | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | Y(B) | N | 28000 | http://moe.lmi.is:8080/ | |
2101 | SENG_RTK_MSM | SENG_RTK_MSM | RTCM 3.2 | MSM Type | L1 L2 | GPS+GLONASS+GAL | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | Y(B) | N | 28000 | http://moe.lmi.is:8080/ | |
2101 | SKHA2 | SKHA2 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | VMEY1 | VMEY1 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 63.43°N 20.29°W | N | Single base | GNSMART | none | Y(B) | N | 12000 | |
2101 | VOFJ0 | VOFJ0 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 65.64°N 22.07°W | N | Single base | Trimble NetR5 | none | Y(B) | N | 12000 | |
2101 | VRS3 | VRS30 | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLO | LMI | ISL | 64.32°N 22.07°W | Y | Network | GNSMART | Y(B) | N | 48000 | http://moe.lmi.is:8080/ | |
2101 | VRS3_MSM | VRS30_MSM | RTCM 3.2 | MSM type | L1 L2 | ALL | LMI | ISL | 64.32°N 22.07°W | Y | Network | GNSMART | Y(B) | N | 48000 | http://moe.lmi.is:8080/ | |
2101 | VOGC_RTK | VOGC_RTK | RTCM 3.0 | RTCM 3.0 | L1 L2 | GPS+GLONASS | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | Y(B) | N | 28000 | http://moe.lmi.is:8080/ | |
2101 | VOGC_RTK_MSM | VOGC_RTK_MSM | RTCM 3.2 | MSM Type | L1 L2 | GPS+GLONASS+GAL | LMI | ISL | 64.32°N 22.07°W | Y | Single base | GNSMART | Y(B) | N | 28000 | http://moe.lmi.is:8080/ |
Number of entries: 29
Last update: 2024-10-11 20:03:06 (UTC)